Mobile Veterinary Unit (MABEL)
Resources | MABEL | Pet Food Assistance | MAC | You & Your Pet | Dog Training | Lost & Found Animals | Animal Intake | Education
Meet MABEL, our state-of-the-art mobile veterinary clinic.
MABEL, which stands for Making Animals Better and Enriching Lives, is a 28’ vehicle with housing for cats and small dogs on-unit. Because of the MABEL Clinic, we are able to travel to partner locations throughout Summit County to provide services on site. The vehicle has the capacity for intake care, surgery preparation, anesthesia, and climate control. In addition to spay/neuter surgery days, vaccination and microchipping clinics are offered to help maintain the health of pets.
Request An Appointment
All MABEL services require a prescheduled appointment.
MABEL Pricing
CAT SURGERY:
Spay/Neuter surgery costs include a presurgical exam, Rabies vaccine, protective E-collar, and pain medication. Rabies is REQUIRED. If your cat is up to date on their Rabies vaccine, WITH PROOF of vaccination your surgery price may be discounted $5.
FELINE SURGERY: | Electives (Prices WITH surgery): |
---|---|
Cat Spay $85* | Capstar (Mandatory if live fleas are found.) $5 |
Cat Neuter $75* | Prazi (Mandatory if tapeworms are found.) $5 |
*E-Collar/Pain medication/Nail trim included | Liquid dewormer (Pyrantel) $5 |
VACCINES: | Flea/tick prevention (Selamectin) $5 |
FVRCP $25 | FIV/Felv test (Results in 5 min.) $30 |
RABIES FREE WITH SURGERY | Anal gland expression $5 |
FELV $30 | Microchip $25 |
Ear Clean $5 |
DOG SURGERY:
Spay/Neuter surgery costs include a presurgical exam, Rabies vaccine, and pain medication. If your dog is up to date on their Rabies vaccine, your surgery price may be discounted by up to $5.
CANINE SURGERY: | Electives (Prices WITH surgery): |
---|---|
Dog Spay 40lb & UNDER $170* | Capstar (Mandatory if live fleas are found.) $6 |
Dog Spay 41-60lb $185* | Heartworm Test (Results in 5 min.) $20 |
Dog Neuter 40 & UNDER $140* | Liquid Dewormer (Pyrantel) $10 |
Dog Neuter 41-60lb $160* | Flea/Tick Prevention (Provecta) $10 |
*E-Collar/Pain medication/Nail trim included | Anal Gland Expression $5 |
VACCINES: | Microchip $30 |
RABIES FREE WITH SURGERY | Ear Clean $5 |
DHPP $20 | Trazodone (oral sedative after surgery) $5 |
Bordetella $20 (kennel cough vaccine) | |
Lyme $35 | |
Lepto $30 |
VACCINE CLINIC:
All animals must be current on Rabies and provide a Rabies Certificate signed by their DVM or they WILL be revaccinated with us.
Exam Free | Nail Trims $15 | |
---|---|---|
Dog & Cat Rabies Vaccine $15 | DHPP & Bordetella together $35 | |
Cat FVRCP $25 | Dog DHPP $20 | |
Cat FIV/FeLV test $30 | Dog Bordetella $20 | |
Dog & Cat Microchips $30 | Dog Heartworm test $20 | |
30-day Flea/Tick $5-15 (weight) | Anal glands $15 | |
Dewormer $5-10 (weight) | Dog Lyme$30 | |
Heartworm Prevention | Dog Lepto $30 | |
Cat FELV $30 | ||
IVERHART (Heartworm prevention) | ||
*6 weeks of age and older, double up if over #100 | ||
Weight in pounds | Cost for 1 dose | Cost for 6 pack |
0-25 | $5 | $24 |
25.1-50 | $8 | $35 |
50.1 -100 | $10 | $45 |
Canine Provecta | ||
(generic Advantix) Starting at 7 weeks old | ||
Weight in pounds | Cost to owner | |
5-10 | $5 | |
10.1-20 | $8 | |
20.1-55 | $10 | |
55 + | $12 | |
Feline Selamectin | ||
(generic Revolution) Starting at 8 weeks old. | ||
Weight in pounds | Cost to owner | |
Less than 5 | $5 | |
5.1-15 | $5 | |
Over 15.1 | $5 |
Call 234-212-9817 for more details
Support the MABEL
This program would not be possible without the Cynthia Parker Matthews Family Foundation and our community of friends’ robust support of our mission to give voice to Summit County’s beloved animals and provide them the care they need and deserve!
Want to support the compassionate care that MABEL provides in Summit County? By making a gift to the MABEL Care Fund, you help to provide free vaccines, microchips, and high quality spay/neuter services to our neighbors in need and their pets. Your gift will ensure MABEL’s services are accessible to all!